¡¡¡ šššƒvƒŒƒ~ƒAƒLƒƒƒbƒgƒt[ƒh¬•ª”äŠr•\ ššš ¡¡¡
šššˆÛŽH•Ò ššš

ƒeƒLƒXƒgƒŠƒ“ƒN‚ÍŠy“VŽsê‚̃Lƒƒƒbƒgƒt[ƒhƒ‰ƒ“ƒLƒ“ƒOƒŠƒXƒgƒ’ቿŠi‡„‚É”ò‚т܂·B

–Á•¿^¬•ª ƒAƒjƒ‚ƒ“ƒ_@ƒj[ƒŒƒ“it‘ŸƒPƒAE’჊ƒ“j ƒAƒjƒ‚ƒ“ƒ_@ƒXƒgƒ‰ƒoƒCƒg ƒƒCƒ\ƒ“ƒO@ƒ†[ƒŒƒeƒBƒbƒNi”å”AŠíŒn޾гj
ƒ^ƒ“ƒpƒNŽ¿i“ˆÈãj 22.0 32.0 32.0
މ–bi“j 23.0 17.0 15.5
‘@ˆÛi“ˆÈ‰ºj 4.0 1.4 4.0
…•ªi“ˆÈ‰ºj 8.0 8.0 12.0
‘eŠD•ªi“ˆÈ‰ºj 4.0 5.5 5.0
ƒJƒ‹ƒVƒEƒ€i“ˆÈãj 0.6 0.8 1.0
ƒŠƒ“i“ˆÈãj 0.35 0.39 0.8
ƒŠƒm[ƒ‹Ž_i“ˆÈãj | | |
ƒAƒ‰ƒLƒhƒ“Ž_i‚`‚q‚`ji“ˆÈãj | | |
ƒ}ƒOƒlƒVƒEƒ€i“ˆÈ‰ºj | 0.06 0.08
ƒiƒgƒŠƒEƒ€ 0.2 0.5 |
ƒJƒŠƒEƒ€ 0.5 0.4 |
ƒŠƒm[ƒ‹Ž_ 4.0 | |
‰–‰»•¨ | 0.9 |
“S•ªi‚‚‡/‚‹‚‡ˆÈãj | | |
ƒ}ƒ“ƒKƒ“i‚‚‡/‚‹‚‡ˆÈãj | | |
ˆŸ‰”i‚‚‡/‚‹‚‡ˆÈãj | | |
ƒrƒ^ƒ~ƒ“‚`i‚h‚t/‚‹‚‡ˆÈãj | | |
ƒrƒ^ƒ~ƒ“‚ci‚h‚t/‚‹‚‡ˆÈãj | | |
ƒrƒ^ƒ~ƒ“‚di‚h‚t/‚‹‚‡ˆÈãj | | |
ƒ^ƒEƒŠƒ“i“ˆÈãj | | |
ƒrƒ^ƒ~ƒ“‚bi‚‚‡/kgˆÈãj | | |
ƒJƒ‹ƒjƒ`ƒ“i‚‚‚ˆÈãj | | |
‚k|ƒJƒ‹ƒjƒ`ƒ“i‚‚‚ˆÈãj | | |
ƒAƒXƒRƒ‹ƒrƒ“Ž_i‚‚‡/‚‹‚‡ˆÈãj | | |
ƒx[ƒ^ƒJƒƒ`ƒ“i‚‚‡/‚‹‚‡ˆÈãj | | |
‚c‚g‚`i‚‚‡/‚‹‚‡ˆÈãj | | |
ƒIƒƒK[‚Ui“ˆÈãj | | |
ƒIƒƒK[‚Ri“ˆÈãj | | |
kcal/100g 409 382 415







ƒLƒƒƒbƒgƒt[ƒh¬•ª“O’ê”äŠr‚s‚n‚o‚É–ß‚é